LEINE LINDE RSI 504 Encoder
- Bộ mã hóa LEINE LINDE RSI 504 chắc chắn với trục rắn
- Đầu ra được bảo vệ ngắn mạch
- IP67 ở vỏ, IP66 ở đầu vào trục
- Phiên bản nhiệt độ cao
+ Thông số kỹ thuật LEINE LINDE RSI 504 Encoder
Mechanical data |
Part Number 1069582-01 |
Part Number 1144583-01 |
Operating temperature | -20 °C…+100 °C | -20 °C…+100 °C |
Ingress protection class [IEC 60529] | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) |
Vibration [IEC 60068-2-64] | ≤ 300 m/s² | ≤ 300 m/s² |
Shock [IEC 60068-2-27] | ≤ 2000 m/s² | ≤ 2000 m/s² |
Shaft load (axial/radial) | 50 N / 60 N | 50 N / 60 N |
Rotational speed max | 6000 rpm | 6000 rpm |
Shaft material | Stainless steel | Stainless steel |
Cover material | Aluminium (anodized) | Aluminium (anodized) |
Weight | 300 g | 300 g |
Encoder configuration |
||
Type | RSI | RSI |
Model | 504 High temperature (100 ºC) | 504 High temperature (100 ºC) |
Shaft type | Ø10 mm round | Ø10 mm with partial flat |
Flange type | Clamping flange (61-type) | Clamping flange (61-type) |
Resolution | 8192 ppr | 5000 ppr |
Power supply | 9-30 Vdc | 9-30 Vdc |
Output signal | RS422 | RS422 |
Connection type | M23 connector 12-pin | Cable |
Connecting direction | Radial | Axial |
Cable length | 1.50 m | |
Number of channels | 6 (S00, S00, S90, S90, Sref, Sref) | 6 (S00, S00, S90, S90, Sref, Sref) |
Electrical data |
||
Polarity protected | Yes | Yes |
Short circuit protected outputs | Yes | Yes |
Current consumption (No load) | 25 mA at 24 Vdc (Max. 40 mA) | 25 mA at 24 Vdc (Max. 40 mA) |
Incremental output load (max) | ± 20 mA | ± 20 mA |
Output frequency max | 300 kHz | 300 kHz |
Cable length max | 1000 m | 1000 m |
Channel separation | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel |
Dividing error | ± 90 ºel | ± 90 ºel |
MTTFd value [Years] | ||
PFHd value [h-1] |
+ Thông tin đặt hàng LEINE LINDE RSI 504 Encoder
Available models | Part no. |
1069582-01 | |
1144583-01 |
TTP Admin –
Sản phẩm tuyệt vời.