LEINE LINDE RHI 503 Encoder
Bộ mã hóa trục rỗng chắc chắn, tăng dần
- Bộ mã hóa LEINE LINDE RHI 503 với trục rỗng Ø58 mm chắc chắn
- Đầu ra được bảo vệ ngắn mạch
- IP67 ở vỏ, IP66 ở đầu vào trục
+ Thông số kỹ thuật LEINE LINDE RHI 503 Encoder
| Mechanical data |
Part Number 392911-07 |
Part Number 745127-01 | Part Number 516196-02 | Part Number 745127-05 | Part Number 745127-06 |
| Operating temperature | -40 °C…+70 °C | -40 °C…+100 °C | -40 °C…+70 °C | -40 °C…+70 °C | -40 °C…+70 °C |
| Ingress protection class [IEC 60529] | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) |
| Vibration [IEC 60068-2-64] | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² |
| Shock [IEC 60068-2-27] | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² |
| Shaft load (axial/radial) | 10 N / 20 N | 10 N / 20 N | 10 N / 20 N | 10 N / 20 N | 10 N / 20 N |
| Rotational speed max | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Shaft material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Cover material | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) |
| Weight | 300 g | 300 g | 300 g | 300 g | 300 g |
| Encoder configuration |
|||||
| Type | RHI | RHI | RHI | RHI | RHI |
| Model | 503 Standard | 503 Standard | 503 Standard | 503 Standard | 503 Standard |
| Shaft type | Ø12 mm blind hollow shaft | Ø12 mm blind hollow shaft | Ø14 mm through-going hollow shaft | Ø12 mm blind hollow shaft | Ø12 mm blind hollow shaft |
| Flange type | 56/57-flange | 58/59-flange with stator coupling | 56/57-flange | 58/59-flange with stator coupling | 58/59-flange with stator coupling |
| Resolution | 1024 ppr | 2048 ppr | 1024 ppr | 10000 ppr | 1024 ppr |
| Power supply | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc |
| Output signal | HTL | RS422 | HTL | RS422 | RS422 |
| Connection type | Cable | Cable | Cable | Cable | Cable |
| Connecting direction | Radial | Radial | Radial | Radial | Radial |
| Cable length | 1.50 m | 1.50 m | 1.50 m | 2.0 m | 1.50 m |
| Number of channels | 6 (S00, S00\, S90, S90\, Sref, Sref\) | 6 (S00, S00\, S90, S90\, Sref, Sref\) | 6 (S00, S00\, S90, S90\, Sref, Sref\) | 6 (S00, S00\, S90, S90\, Sref, Sref\) | 6 (S00, S00\, S90, S90\, Sref, Sref\) |
| Electrical data |
|||||
| Polarity protected | Yes | Yes | Yes | Yes | Yes |
| Short circuit protected outputs | Yes | Yes | Yes | Yes | Yes |
| Current consumption (No load) | 50 mA at 24 Vdc (Max. 75 mA) | 25 mA at 24 Vdc (Max. 40 mA) | 50 mA at 24 Vdc (Max. 75 mA) | 25 mA at 24 Vdc (Max. 40 mA) | 25 mA at 24 Vdc (Max. 40 mA) |
| Incremental output load (max) | ± 40 mA | ± 20 mA | ± 40 mA | ± 20 mA | ± 20 mA |
| Output frequency max | 300 kHz | 300 kHz | 300 kHz | 300 kHz | 300 kHz |
| Cable length max | 100 m at 100 kHz | 1000 m | 100 m at 100 kHz | 1000 m | 1000 m |
| Channel separation | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel |
| Dividing error | ± 50 ºel | ± 50 ºel | ± 50 ºel | ± 50 ºel | ± 50 ºel |
| MTTFd value [Years] | 773 | 773 | |||
| PFHd value [h-1] | 5,85E-07 | 5,85E-07 |
+ Thông tin đặt hàng LEINE LINDE RHI 503 Encoder
| Available models | Part no. |
![]() |
392911-07 |
![]() |
745127-01 |
![]() |
516196-02 |
![]() |
745127-05 |
![]() |
745127-06 |
+ Kích thước LEINE LINDE RHI 503 Encoder




















TTP Admin –
Sản phẩm tuyệt vời.