LEINE LINDE ISA 608 Encoder
Bộ mã hóa trục cảm ứng, Tuyệt đối
- Đường kính 58mm
- Thiết kế cực kỳ chắc chắn
- Bảo vệ chống sốc và rung
- Quét cảm ứng
+ Thông số kỹ thuật LEINE LINDE ISA 608 Encoder
Mechanical data |
Part Number 1162726-01 |
Part Number 1071032-01 | Part Number 812420-01 | Part Number 809645-01 |
Operating temperature | -40 °C…+100 °C | -40 °C…+100 °C | -40 °C…+70 °C | -40 °C…+70 °C |
Ingress protection class [IEC 60529] | IP 66 and IP 67 | IP 66 and IP 67 | IP 66 and IP 67 | IP 66 and IP 67 |
Vibration [IEC 60068-2-64] | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² |
Shock [IEC 60068-2-27] | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² |
Shaft load (axial/radial) | 100 / 125 N | 100 / 125 N | 100 / 125 N | 100 / 125 N |
Rotational speed max | 12000 rpm | 12000 rpm | 12000 rpm | 12000 rpm |
Shaft material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Cover material | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) |
Weight | 340 g | 430 g | 430 g | 430 g |
Encoder configuration |
||||
Code key | 60853713 | 60853720 | 60850620 | 60852719 |
Type | ISA | ISA | ISA | ISA |
Model | 608 Multiturn | 608 Multiturn | 608 Multiturn | 608 Multiturn |
Shaft type | Ø10 mm shaft with face | Ø10 mm shaft with face | Ø10 mm shaft with face | Ø10 mm round |
Flange type | Clamping flange (61sp-type) | Clamping flange (61sp-type) | Clamping flange (61sp-type) | Clamping flange (61sp-type) |
Power supply | 5-30 Vdc | 9-36 Vdc | 9-36 Vdc | 9-36 Vdc |
Output interface | SSI Gray | PROFINET IRT | PROFINET IRT | PROFINET IRT |
Absolute resolution | 25 bit (13 bit singleturn + 12 bit multiturn) | 25 bit (13 bit singleturn + 12 bit multiturn) | 25 bit (13 bit singleturn + 12 bit multiturn) | 25 bit (13 bit singleturn + 12 bit multiturn) |
Connection type | Cable | 3xM12 connectors | 3xM12 connectors | Cable gland |
Connecting direction | Radial | Radial | Radial | Radial |
Cable length | 1.50 m | |||
Electrical data |
||||
Polarity protected | Yes | Yes | Yes | Yes |
Current consumption (No load) | 30 mA at 24 Vdc | 100 mA at 24 Vdc | 100 mA at 24 Vdc | 95 mA at 24 Vdc |
Cable length max | ||||
Absolute accuracy | ± 180 arcsec | ± 180 arcsec | ± 180 arcsec | ± 180 arcsec |
Supported profile | Encoder profile 3.162 v.4.2 | Encoder profile 3.062 and 3.162 v4.1 | ||
Node/IP adress | Assigned dynamically via DCP | Assigned dynamically via DCP | Settable via DIP switches, 0…99 | |
Baud rate | 100 Mbit/s | 100 Mbit/s | Max. 12 Mbit/s |
+ Thông tin đặt hàng LEINE LINDE ISA 608 Encoder
Available models | Part no. |
1162726-01 | |
1071032-01 | |
812420-01 | |
809645-01 |
TTP Admin –
Sản phẩm tuyệt vời.