LEINE LINDE IHA 608 Encoder
Bộ mã hóa trục rỗng cảm ứng, Tuyệt đối
- Đường kính 58mm
- Thiết kế cực kỳ chắc chắn
- Bảo vệ chống sốc và rung
- Quét cảm ứng
+ Thông số kỹ thuật LEINE LINDE IHA 608 Encoder
| Mechanical data |
Part Number 809710-01 |
Part Number 816012-01 | Part Number 881323-01 |
| Operating temperature | -40 °C…+100 °C | -40 °C…+100 °C | -40 °C…+70 °C |
| Ingress protection class [IEC 60529] | IP 66 and IP 67 | IP 66 and IP 67 | IP 66 and IP 67 |
| Vibration [IEC 60068-2-64] | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² |
| Shock [IEC 60068-2-27] | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² |
| Shaft load (axial/radial) | 100 / 140 N | 100 / 140 N | 100 / 140 N |
| Rotational speed max | 12000 rpm | 12000 rpm | 12000 rpm |
| Shaft material | Stainless steel | Stainless steel | Stainless steel |
| Cover material | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) |
| Weight | 320 g | 320 g | 430 g |
| Encoder configuration |
|||
| Code key | 60854813 | 60854812 | 60854819 |
| Type | IHA | IHA | IHA |
| Model | 608 Multiturn | 608 Multiturn | 608 Multiturn |
| Shaft type | Ø12 mm blind hollow shaft | Ø12 mm blind hollow shaft | Ø12 mm blind hollow shaft |
| Flange type | 58/59-flange with stator coupling | 58/59-flange with stator coupling | 58/59-flange with stator coupling |
| Power supply | 5-30 Vdc | 32 ppr 1Vpp (Sinusoidal) | 9-36 Vdc |
| Output interface | SSI Gray | 5-30 Vdc | PROFIBUS DP |
| Absolute resolution | 25 bit (13 bit singleturn + 12 bit multiturn) | SSI Gray | 25 bit (13 bit singleturn + 12 bit multiturn) |
| Connection type | Cable | 25 bit (13 bit singleturn + 12 bit multiturn) | Cable gland |
| Connecting direction | Radial | M23 connector 17-pin | Radial |
| Cable length | 1.50 m | Radial | |
| Electrical data |
|||
| Polarity protected | Yes | Yes | Yes |
| Current consumption (No load) | 30 mA at 24 Vdc | 30 mA at 24 Vdc | 95 mA at 24 Vdc |
| Cable length max | Max. 100 m | Max. 100 m | |
| Absolute accuracy | ± 180 arcsec | ± 180 arcsec | ± 180 arcsec |
| Supported profile | Encoder profile 3.062 and 3.162 v4.1 | ||
| Node adress | Settable via DIP switches, 0…99 | ||
| Baud rate | Max. 12 Mbit/s |
+ Thông tin đặt hàng LEINE LINDE IHA 608 Encoder
| Available models | Part no. |
![]() |
809710-01 |
![]() |
816012-01 |
![]() |
881323-01 |
+ Kích thước LEINE LINDE IHA 608 Encoder














TTP Admin –
Sản phẩm tuyệt vời.