Description
- Diameter
- Vibration
- Shock
- Shaft load axial
- Shaft load radial
- Encapsulation level
- Temperature
- 115 mm
- 300 m/s2
- 2000 m/s2
- 1000 N
- 680 N
- IP67
- Variants up to -40 .. +100ºC
CONTACT FOR PRICE
Diameter | 115 mm |
Vibration | 300 m/s2 |
Shock | 2000 m/s2 |
Shaft load axial | 1000 N |
Shaft load radial | 680 N |
Encapsulation level | IP67 |
Temperature | Variants up to -40 .. +100ºC |
YÊU CẦU BÁO GIÁ
Diameter | 115 mm |
Vibration | 300 m/s2 |
Shock | 2000 m/s2 |
Shaft load axial | 1000 N |
Shaft load radial | 680 N |
Encapsulation level | IP67 |
Temperature | Variants up to -40 .. +100ºC |
YÊU CẦU BÁO GIÁ