LEINE LINDE XSI 850 Encoder
- Bộ mã hóa LEINE LINDE XSI 850 trục hạng nặng X, tăng dần
- Bộ mã hóa hiệu suất cho các ngành công nghiệp nặng
- Mặt bích châu Âu và trục đặc 11 mm có đai ốc
- Khả năng chống rung và sốc cao

+ Thông số kỹ thuật LEINE LINDE XSI 850 Encoder
| Mechanical data |
Part Number 750701-02 |
| Operating temperature | -20 °C…+85 °C |
| Ingress protection class [IEC 60529] | IP67 (IP66 at shaft inlet) |
| Vibration [IEC 60068-2-64] | ≤ 20 g, 55-2000 Hz |
| Shock [IEC 60068-2-27] | ≤ 400 g, 3.5 ms |
| Shaft load (axial/radial) | 500 N / 1200 N |
| Rotational speed max | 6000 rpm |
| Shaft material | Stainless steel |
| Cover material | Aluminium (anodized) |
| Weight | 1300 g |
| Cable gland dimension | M20 for Ø11-14 mm cables |
| Encoder configuration |
|
| Code key | 850009556 |
| Type | XSI |
| Model | 850 |
| Shaft type | Ø11 mm with key nut |
| Flange type | Euro-flange (B10-type) |
| Resolution | 1024 ppr |
| Power supply | 9-30 Vdc |
| Output signal | High Current HTL (HCHTL) |
| Connection type | Cable gland |
| Connecting direction | Radial |
| Number of channels | 6 (S00, S00, S90, S90, Sref, Sref) |
| Electrical data |
|
| Polarity protected | Yes |
| Short circuit protected outputs | Yes |
| Current consumption (No load) | 60 mA at 24 Vdc (Max. 80 mA) |
| Incremental output load (max) | ± 40 mA |
| Output frequency max | 200 kHz |
| Cable length max | 350 m at 100 kHz |
| Channel separation | 90 ºel ± 25 ºel |
| Dividing error | ± 50 ºel |
| MTTFd value [Years] | 421 |
| PFHd value [h1] | 7,43E-07 |
+ Thông tin đặt hàng LEINE LINDE XSI 850 Encoder
| Available models | Part no. |
![]() |
750701-02 |
+ Kích thước LEINE LINDE XSI 850 Encoder










Đánh giá
Chưa có đánh giá nào.